Sale!
Descrierea produsului Cellucor COR-Performance Whey
Cellucor COR-Performance Whey a castigat in 2013 premiul pentru Cel mai bun supliment nou al anului la concursurile prestigioase Supplement Awards, organizate de Bodybuilding.com.
Flacon de 1.8kg / 1800 g ( 56 de portii)
Cellucor COR Performance Whey a fost creat cu scopul de a oferi o forma pura de proteina. Fiecare portie are 25 g de proteine pentru a satisface necesarul proteic zilnic. Pe langa proteinele din zer 100%, un continut minim de grasimi si carbohidrati, Cellucor Whey contine enzime digestive.
Mod de administrare Cellucor COR-Performance Whey
Portia este formata din 1 cupa. Se amesteca 1 cupa de Cellucor COR Performance Whey cu 180-350 ml de apa rece sau lapte. Se administreaza dupa antrenament.
| 4 Lbs. | ||
| Serving Size:1Level Scoop(35g) | ||
| Servings Per Container:56 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | 0% |
| Cholesterol | 35mg | 12% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 2g | 8% |
| Sugars | 1g | |
| Protein | 25g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
| Your daily values may be higher or lower depending on your calorie needs. | ||
| Variante Disponibile | Chocolate 1.8kg, Vanilla 1.8kg, Strawberry 1.8kg, Peanut Butter & Marshmallow 1.8kg |
|---|













Reviews
There are no reviews yet.