Home/
Infinite Labs Men’s Multi – 120 Tablets
lei80.00
Infinite Labs:Men’s Multi
Complete Men’s Multivitamin for Overall Health*
Essential Blend of Vitamins and Minerals for Energy and Power*

Out of stock
Detalii produs
Vitamins
Vitamins are considered organic and are more complex than minerals. All vitamins are necessary for the body to survive, as they control the chemical reactions that transfer food into energy and living tissues. Vitamins are either water soluble or fat soluble; water soluble vitamins must be taken on a daily basis since they are not naturally stored in the body (B vitamins, Vitamin C), whereas fat soluble vitamins are stored in the body (Vitamins A, D, E, & K). Vitamins are susceptible to light, heat and various chemical agents, so appropriately preparing, processing and storing vitamins becomes imperative in order to ensure the nutritional value.*
| Vitamin A | Promotes immune system health, supports vision and skin health* |
| B Complex | Supports nerve function, skin health, vision health, nervous & digestive systems* |
| Vitamin C | Supports a healthy immune system, cell protection* |
| Vitamin D | Promotes absorption & utilization of calcium* |
| Vitamin E | Promotes powerful antioxidant effects* |
| Vitamin K | Supports bone, teeth & cartilage health* |
| Zinc | Supports a healthy immune system* |
Minerals
Minerals are considered inorganic and have a more simplistic chemical formation compared to vitamins. Minerals can be divided into two categories: major/macro (calcium, phosphorus, sodium, potassium, chloride, magnesium, sulfur) and trace/micro (iron, iodine, zinc, selenium, fluoride, chromium, molybdenum, manganese, copper) minerals. Minerals are necessary to produce the hormones in the body.*
| Boron | Supports metabolism of magnesium, calcium & phosphorus* |
| Calcium | Promotes strong & healthy bones* |
| Chromium | Supports connective tissues* |
| Iodine | Promotes general health* |
| Iron | Supports the transports oxygen within protein hemoglobin* |
| Lycopene | Supports heart health & healthy cholesterol levels already within normal range* |
| Magnesium | Supports over 300 biochemical reactions of the body* |
| Manganese | Co-factor in energy production, activator of various enzymes* |
| Molybdenum | Promotes overall health* |
| Nickel | Supports healthy skin & bone structure* |
| Potassium | Utilized by autonomic nervous system (brain function)* |
| Selenium | Helps support general health* |
| Vanadium | Promotes the utilization of Molybdenum* |
Along with providing an optimal foundation for a supplement that provides all of the key vitamins and minerals, Infinite Labs® also incorporates a unique blend of amino acids to provide the building blocks required for lean muscle growth and development. Designed to enhance your edge and combat free radicals, Infinite Labs® has also included a powerful blend of exotic botanicals and antioxidant-rich fruit and vegetable concentrates to elicit only the most advantageous results.*
Informatii Nutritionale
| Serving Size 2 Tablets | ||
| Servings Per Container60 | ||
| Amount Per Serving | % DV ** | |
| Vitamin A (Acetate) | 7,500 IU | 150% |
| Vitamin C (Ascorbic Acid) | 450 mg | 750% |
| Vitamin D3 (Cholecalciferol) | 1,600 IU | 400% |
| Vitamin E (dl-alpha) | 100 IU | 333% |
| Vitamin K1 (Phytonadione) | 100 mcg | 125% |
| Vitamin B1 (Thiamine HCl) | 50 mg | 3,333% |
| Vitamin B2 (Riboflavin) | 100 mg | 5,882% |
| Vitamin B3 (Niacinamide) | 50 mg | 250% |
| Vitamin B5 (Pantothenic Acid) | 60 mg | 600% |
| Vitamin B6 (Pyridoxine HCl) | 100 mg | 5,000% |
| Vitamin B12 (Cyanocobalamin) | 150 mcg | 2,500% |
| Biotin | 300 mcg | 100% |
| Folic Acid | 400 mcg | 100% |
| Calcium Carbonate | 600 mg | 22% |
| Phosphorus | 20 mg | 2% |
| Iodine (Potassium Iodide) | 150 mcg | 100% |
| Magnesium d-Malate | 150 mg | 6% |
| Selenomethionine | 225 mcg | 321% |
| Zinc Citrate | 25 mg | 50% |
| Copper Gluconate | 2 mg | 14% |
| Manganese (Amino Acid Chelate) | 4 mg | 200% |
| Chromium (Polynicotinate) | 135 mcg | 113% |
| Molybdenum (Amino Acid Complex) | 75 mcg | 100% |
| Potassium Gluconate | 50 mg | <1% |
| Silicon | 4 mg | * |
| Vanadium .2% | 6 mg | * |
| Boron Citrate | 2 mg | * |
| AMINO BLEND | 80mg | † |
|
L-Arginine, L-Glutamine, L-Leucine, L-Isoleucine, L-Valine, L-Cysteine (HCl), L-Lysine (HCl), and L-Threonine.
|
||
| PERFORMANCE BLEND | 440.3mg | † |
|
Saw Palmetto, Damiana Leaves, Korean Ginseng Root, Pygeum Africanum, Ginkgo Biloba, Nettle Leaf Powder, Pumpkin Seed, Citrus Bioflavonoids Complex, Deodorized Garlic, Green Tea Powder, Grapeseed Powder, Blueberry Fruit Powder, Cranberry Powder, Carrot Powder, Papaya Fruit Powder, Orange Fruit Powder, Pineapple Powder, Spinach Powder, Elderberry Fruit, Kale Powder, Brussels Sprouts Powder, Broccoli Powder, Grapefruit Seed, Papain Powder, Bromelain (70 gdu/g), and Alpha Lipoic Acid
|
||











Reviews
There are no reviews yet.