Sale!
The product is already in the wishlist!
Browse Wishlist
Home/Proteine/Masa Musculara
ON Serious Mass 2.7 kg
lei200.00 lei133.00
The product is already in the wishlist!
Browse Wishlist
Descrierea produsului ON Serious Mass 2.7 kg
Serious Mass a castigat in 2011, 2012, 2013 premiul pentru Gainerul Anului la concursurile prestigioase Supplement Awards, organizate de Bodybuilding.com.
Flacon de 2,7 kg (8 portii)
Serious Mass are rolul de a creste valoarea calorica a nutritiei, aducand un aport important de proteine si carbohidrati de calitate. Serious Mass sustine organismul in cresterea in masa musculara si greutate.
• 1250 de calorii
• 50 g de proteine
• ~250 g de carbohidrati fara adaos de zahar
• imbunatatit cu creatina, glutamina, acid glutamic si 25 de vitamine si minerale
Mod de administrare ON Serious Mass 2.7
Portia este formata din 2 cupe. Din portia de 2 cupe, 1 cupa se administreaza dupa antrenament si 1 cupa seara, inainte de culcare. Se amesteca 1 cupa mare (165 g) de Serious Mass cu 400 ml apa sau lapte.
| 6 Lbs. | ||
| Serving Size2 HeapingScoops(334g) | ||
| Servings Per Container8 | ||
| Energy | 1571 kJ | 5247 kJ |
| 375 kcal | 1252 kcal | |
| Protein | 14.9 g | 49.9 g |
| Total Carbohydrate | 75.5g | 252.1 g |
| of which sugars | 6.4g | 21.3 g |
| Total Fat | 1.4 g | 4.8 g |
| of which saturates | 0.6 g | 1.9 g |
| of which trans fat | 0 g | 0 g |
| Dietary Fiber | 0g | 0 g |
| Salt | 0.37 g | 1.238 g |
| Sodium | 148 mg | 495 mg |
| Vitamin A | 90 mcg | 299 mcg |
| Vitamin D | 1 mcg | 2 mcg |
| Vitamin E | 1 mg | 4 mg |
| Vitamin C | 7 mg | 22 mg |
| Thiamin (B1) | 0.2mg | 0.5 mg |
| Riboflavin (B2) | 0.2mg | 0.6 mg |
| Niacin (B3) | 2.0mg | 7 mg |
| Vitamin B6 | 0.2mg | 0.7 mg |
| Folic Acid | 21mcg | 71 mcg |
| Vitamin B12 | 0.1mcg | 0.5 mcg |
| Biotin | 16mcg | 55 mcg |
| Pantothenic Acid | 1 mg | 2 mg |
| Potassium | 418 mg | 1397 mg |
| Chloride | 196mg | 653 mg |
| Calcium | 105mg | 351 mg |
| Phosphorus | 50 mg | 167 mg |
| Magnesium | 25mg | 83 mg |
| Iron | 1mg | 4 mg |
| Zinc | 1 mg | 3 mg |
| Copper | 0.1mg | 0.5 mg |
| Manganese | 0.2mg | 0.6 mg |
| Selenium | 8.0mcg | 27 mcg |
| Chromium | 39mcg | 130 mcg |
| Iodine | 15mcg | 51 mcg |
| Creatine Monohydrate | 0.3 g | 1 g |
| L-Glutamine | 150mg | 501 mg |
| Glutamine Peptides | 150mg | 501 mg |
| Choline (As Choline Bitartrate) | 182mg | 607.9 mg |
| Inositol | 75mg | 250.5 mg |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
| † Daily Value not established | ||
| Variante Disponibile | Chocolate, Vanilla |
|---|













Reviews
There are no reviews yet.